Every active name with tape on file — graded or not — against the newest sessions. Each square carries a session's move: agreement where a call governed, raw tape where none did; hover previews the session; click opens the full record.
| Name | 09-25 | 09-28 | 09-29 | 09-30 | 10-01 | 10-02 | 10-05 | 10-06 | 10-07 | 10-08 |
|---|---|---|---|---|---|---|---|---|---|---|
| BWXT | −0.2BWXT · 2026-09-25 close -0.15% — against call called side: LONG since 2026-09-02 edition week of 2026-10-03 — sealed Tape agreement only. TAPE ≠ VERDICT. | −3.0BWXT · 2026-09-28 close -2.98% — against call called side: LONG since 2026-09-02 edition week of 2026-10-03 — sealed Tape agreement only. TAPE ≠ VERDICT. | +2.7BWXT · 2026-09-29 close 2.72% — with call called side: LONG since 2026-09-02 edition week of 2026-10-03 — sealed Tape agreement only. TAPE ≠ VERDICT. | −0.7BWXT · 2026-09-30 close -0.73% — against call called side: LONG since 2026-09-02 edition week of 2026-10-03 — sealed Tape agreement only. TAPE ≠ VERDICT. | −0.2BWXT · 2026-10-01 close -0.15% — against call called side: LONG since 2026-09-02 edition week of 2026-10-03 — sealed Tape agreement only. TAPE ≠ VERDICT. | −1.4BWXT · 2026-10-02 close -1.41% — against call called side: LONG since 2026-09-02 edition week of 2026-10-03 — sealed Tape agreement only. TAPE ≠ VERDICT. | +0.4BWXT · 2026-10-05 close 0.36% — with call called side: LONG since 2026-09-02 Tape agreement only. TAPE ≠ VERDICT. | +7.6BWXT · 2026-10-06 close 7.65% — with call called side: LONG since 2026-09-02 Tape agreement only. TAPE ≠ VERDICT. | −2.9BWXT · 2026-10-07 close -2.86% — against call called side: LONG since 2026-09-02 Tape agreement only. TAPE ≠ VERDICT. | +0.5BWXT · 2026-10-08 close 0.48% — with call called side: LONG since 2026-09-02 Tape agreement only. TAPE ≠ VERDICT. |
| CACI | +0.2CACI · 2026-09-25 close 0.24% — with call called side: LONG since 2026-09-20 edition week of 2026-10-03 — sealed Tape agreement only. TAPE ≠ VERDICT. | −0.3CACI · 2026-09-28 close -0.31% — against call called side: LONG since 2026-09-20 edition week of 2026-10-03 — sealed Tape agreement only. TAPE ≠ VERDICT. | −1.3CACI · 2026-09-29 close -1.34% — against call called side: LONG since 2026-09-20 edition week of 2026-10-03 — sealed Tape agreement only. TAPE ≠ VERDICT. | +0.2CACI · 2026-09-30 close 0.16% — with call called side: LONG since 2026-09-20 edition week of 2026-10-03 — sealed Tape agreement only. TAPE ≠ VERDICT. | +2.9CACI · 2026-10-01 close 2.95% — with call called side: LONG since 2026-09-20 edition week of 2026-10-03 — sealed Tape agreement only. TAPE ≠ VERDICT. | −1.9CACI · 2026-10-02 close -1.92% — against call called side: LONG since 2026-09-20 edition week of 2026-10-03 — sealed Tape agreement only. TAPE ≠ VERDICT. | +1.5CACI · 2026-10-05 close 1.49% — with call called side: LONG since 2026-09-20 Tape agreement only. TAPE ≠ VERDICT. | −3.9CACI · 2026-10-06 close -3.93% — against call called side: LONG since 2026-09-20 Tape agreement only. TAPE ≠ VERDICT. | −3.0CACI · 2026-10-07 close -2.97% — against call called side: LONG since 2026-09-20 Tape agreement only. TAPE ≠ VERDICT. | +3.0CACI · 2026-10-08 close 3.02% — with call called side: LONG since 2026-09-20 Tape agreement only. TAPE ≠ VERDICT. |
| CCJ | −0.1CCJ · 2026-09-25 close -0.06% — against call called side: LONG since 2026-08-13 edition week of 2026-10-03 — sealed Tape agreement only. TAPE ≠ VERDICT. | −1.2CCJ · 2026-09-28 close -1.17% — against call called side: LONG since 2026-08-13 edition week of 2026-10-03 — sealed Tape agreement only. TAPE ≠ VERDICT. | −0.2CCJ · 2026-09-29 close -0.18% — against call called side: LONG since 2026-08-13 edition week of 2026-10-03 — sealed Tape agreement only. TAPE ≠ VERDICT. | −0.2CCJ · 2026-09-30 close -0.24% — against call called side: LONG since 2026-08-13 edition week of 2026-10-03 — sealed Tape agreement only. TAPE ≠ VERDICT. | −1.1CCJ · 2026-10-01 close -1.13% — against call called side: LONG since 2026-08-13 edition week of 2026-10-03 — sealed Tape agreement only. TAPE ≠ VERDICT. | −0.6CCJ · 2026-10-02 close -0.60% — against call called side: LONG since 2026-08-13 edition week of 2026-10-03 — sealed Tape agreement only. TAPE ≠ VERDICT. | +2.7CCJ · 2026-10-05 close 2.69% — with call called side: LONG since 2026-08-13 Tape agreement only. TAPE ≠ VERDICT. | +6.3CCJ · 2026-10-06 close 6.35% — with call called side: LONG since 2026-08-13 Tape agreement only. TAPE ≠ VERDICT. | −4.2CCJ · 2026-10-07 close -4.25% — against call called side: LONG since 2026-08-13 Tape agreement only. TAPE ≠ VERDICT. | −2.2CCJ · 2026-10-08 close -2.19% — against call called side: LONG since 2026-08-13 Tape agreement only. TAPE ≠ VERDICT. |
| CEG | +0.6CEG · 2026-09-25 close 0.63% — with call called side: LONG since 2026-08-13 edition week of 2026-10-03 — sealed Tape agreement only. TAPE ≠ VERDICT. | −1.1CEG · 2026-09-28 close -1.08% — against call called side: LONG since 2026-08-13 edition week of 2026-10-03 — sealed Tape agreement only. TAPE ≠ VERDICT. | +1.6CEG · 2026-09-29 close 1.59% — with call called side: LONG since 2026-08-13 edition week of 2026-10-03 — sealed Tape agreement only. TAPE ≠ VERDICT. | −4.0CEG · 2026-09-30 close -3.99% — against call called side: LONG since 2026-08-13 edition week of 2026-10-03 — sealed Tape agreement only. TAPE ≠ VERDICT. | +1.9CEG · 2026-10-01 close 1.93% — with call called side: LONG since 2026-08-13 edition week of 2026-10-03 — sealed Tape agreement only. TAPE ≠ VERDICT. | −0.6CEG · 2026-10-02 close -0.55% — against call called side: LONG since 2026-08-13 edition week of 2026-10-03 — sealed Tape agreement only. TAPE ≠ VERDICT. | +3.9CEG · 2026-10-05 close 3.93% — with call called side: LONG since 2026-08-13 Tape agreement only. TAPE ≠ VERDICT. | +12.2CEG · 2026-10-06 close 12.25% — with call called side: LONG since 2026-08-13 Tape agreement only. TAPE ≠ VERDICT. | −0.3CEG · 2026-10-07 close -0.27% — against call called side: LONG since 2026-08-13 Tape agreement only. TAPE ≠ VERDICT. | −4.8CEG · 2026-10-08 close -4.85% — against call called side: LONG since 2026-08-13 Tape agreement only. TAPE ≠ VERDICT. |
| CME | −1.6CME · 2026-09-25 close -1.65% — against call called side: LONG since 2026-07-04 edition week of 2026-10-03 — sealed Tape agreement only. TAPE ≠ VERDICT. | −0.5CME · 2026-09-28 close -0.47% — against call called side: LONG since 2026-07-04 edition week of 2026-10-03 — sealed Tape agreement only. TAPE ≠ VERDICT. | −0.0CME · 2026-09-29 close -0.01% — against call called side: LONG since 2026-07-04 edition week of 2026-10-03 — sealed Tape agreement only. TAPE ≠ VERDICT. | −0.5CME · 2026-09-30 close -0.47% — against call called side: LONG since 2026-07-04 edition week of 2026-10-03 — sealed Tape agreement only. TAPE ≠ VERDICT. | +1.2CME · 2026-10-01 close 1.19% — with call called side: LONG since 2026-07-04 edition week of 2026-10-03 — sealed Tape agreement only. TAPE ≠ VERDICT. | −0.7CME · 2026-10-02 close -0.74% — against call called side: LONG since 2026-07-04 edition week of 2026-10-03 — sealed Tape agreement only. TAPE ≠ VERDICT. | +2.6CME · 2026-10-05 close 2.62% — with call called side: LONG since 2026-07-04 Tape agreement only. TAPE ≠ VERDICT. | +0.1CME · 2026-10-06 close 0.06% — with call called side: LONG since 2026-07-04 Tape agreement only. TAPE ≠ VERDICT. | +0.0CME · 2026-10-07 close 0.03% — with call called side: LONG since 2026-07-04 Tape agreement only. TAPE ≠ VERDICT. | +2.3CME · 2026-10-08 close 2.28% — with call called side: LONG since 2026-07-04 Tape agreement only. TAPE ≠ VERDICT. |
| CVE | −1.1CVE · 2026-09-25 close -1.12% — against call called side: LONG since 2026-09-20 edition week of 2026-10-03 — sealed Tape agreement only. TAPE ≠ VERDICT. | +0.5CVE · 2026-09-28 close 0.55% — with call called side: LONG since 2026-09-20 edition week of 2026-10-03 — sealed Tape agreement only. TAPE ≠ VERDICT. | −0.5CVE · 2026-09-29 close -0.45% — against call called side: LONG since 2026-09-20 edition week of 2026-10-03 — sealed Tape agreement only. TAPE ≠ VERDICT. | +0.4CVE · 2026-09-30 close 0.39% — with call called side: LONG since 2026-09-20 edition week of 2026-10-03 — sealed Tape agreement only. TAPE ≠ VERDICT. | +1.8CVE · 2026-10-01 close 1.83% — with call called side: LONG since 2026-09-20 edition week of 2026-10-03 — sealed Tape agreement only. TAPE ≠ VERDICT. | +2.4CVE · 2026-10-02 close 2.37% — with call called side: LONG since 2026-09-20 edition week of 2026-10-03 — sealed Tape agreement only. TAPE ≠ VERDICT. | −2.9CVE · 2026-10-05 close -2.87% — against call called side: LONG since 2026-09-20 Tape agreement only. TAPE ≠ VERDICT. | −0.7CVE · 2026-10-06 close -0.73% — against call called side: LONG since 2026-09-20 Tape agreement only. TAPE ≠ VERDICT. | −2.0CVE · 2026-10-07 close -1.95% — against call called side: LONG since 2026-09-20 Tape agreement only. TAPE ≠ VERDICT. | +2.8CVE · 2026-10-08 close 2.81% — with call called side: LONG since 2026-09-20 Tape agreement only. TAPE ≠ VERDICT. |
| EPD | −1.4EPD · 2026-09-25 close -1.40% — against call called side: LONG since 2026-07-18 edition week of 2026-10-03 — sealed Tape agreement only. TAPE ≠ VERDICT. | −0.3EPD · 2026-09-28 close -0.27% — against call called side: LONG since 2026-07-18 edition week of 2026-10-03 — sealed Tape agreement only. TAPE ≠ VERDICT. | −1.7EPD · 2026-09-29 close -1.72% — against call called side: LONG since 2026-07-18 edition week of 2026-10-03 — sealed Tape agreement only. TAPE ≠ VERDICT. | −1.1EPD · 2026-09-30 close -1.14% — against call called side: LONG since 2026-07-18 edition week of 2026-10-03 — sealed Tape agreement only. TAPE ≠ VERDICT. | +0.2EPD · 2026-10-01 close 0.17% — with call called side: LONG since 2026-07-18 edition week of 2026-10-03 — sealed Tape agreement only. TAPE ≠ VERDICT. | +1.4EPD · 2026-10-02 close 1.43% — with call called side: LONG since 2026-07-18 edition week of 2026-10-03 — sealed Tape agreement only. TAPE ≠ VERDICT. | +1.7EPD · 2026-10-05 close 1.71% — with call called side: LONG since 2026-07-18 Tape agreement only. TAPE ≠ VERDICT. | +1.3EPD · 2026-10-06 close 1.25% — with call called side: LONG since 2026-07-18 Tape agreement only. TAPE ≠ VERDICT. | −0.9EPD · 2026-10-07 close -0.94% — against call called side: LONG since 2026-07-18 Tape agreement only. TAPE ≠ VERDICT. | −0.4EPD · 2026-10-08 close -0.43% — against call called side: LONG since 2026-07-18 Tape agreement only. TAPE ≠ VERDICT. |
| ETN | −0.0ETN · 2026-09-25 close -0.00% — against call called side: LONG since 2026-08-13 edition week of 2026-10-03 — sealed Tape agreement only. TAPE ≠ VERDICT. | −1.9ETN · 2026-09-28 close -1.95% — against call called side: LONG since 2026-08-13 edition week of 2026-10-03 — sealed Tape agreement only. TAPE ≠ VERDICT. | +0.4ETN · 2026-09-29 close 0.43% — with call called side: LONG since 2026-08-13 edition week of 2026-10-03 — sealed Tape agreement only. TAPE ≠ VERDICT. | −0.8ETN · 2026-09-30 close -0.82% — against call called side: LONG since 2026-08-13 edition week of 2026-10-03 — sealed Tape agreement only. TAPE ≠ VERDICT. | +1.8ETN · 2026-10-01 close 1.76% — with call called side: LONG since 2026-08-13 edition week of 2026-10-03 — sealed Tape agreement only. TAPE ≠ VERDICT. | −0.3ETN · 2026-10-02 close -0.27% — against call called side: LONG since 2026-08-13 edition week of 2026-10-03 — sealed Tape agreement only. TAPE ≠ VERDICT. | −0.8ETN · 2026-10-05 close -0.80% — against call called side: LONG since 2026-08-13 Tape agreement only. TAPE ≠ VERDICT. | +2.9ETN · 2026-10-06 close 2.89% — with call called side: LONG since 2026-08-13 Tape agreement only. TAPE ≠ VERDICT. | −3.1ETN · 2026-10-07 close -3.09% — against call called side: LONG since 2026-08-13 Tape agreement only. TAPE ≠ VERDICT. | −1.6ETN · 2026-10-08 close -1.58% — against call called side: LONG since 2026-08-13 Tape agreement only. TAPE ≠ VERDICT. |
| EXE | −2.0EXE · 2026-09-25 close -2.01% — against call called side: LONG since 2026-08-13 edition week of 2026-10-03 — sealed Tape agreement only. TAPE ≠ VERDICT. | −1.8EXE · 2026-09-28 close -1.76% — against call called side: LONG since 2026-08-13 edition week of 2026-10-03 — sealed Tape agreement only. TAPE ≠ VERDICT. | −1.3EXE · 2026-09-29 close -1.32% — against call called side: LONG since 2026-08-13 edition week of 2026-10-03 — sealed Tape agreement only. TAPE ≠ VERDICT. | −0.1EXE · 2026-09-30 close -0.11% — against call called side: LONG since 2026-08-13 edition week of 2026-10-03 — sealed Tape agreement only. TAPE ≠ VERDICT. | +2.2EXE · 2026-10-01 close 2.22% — with call called side: LONG since 2026-08-13 edition week of 2026-10-03 — sealed Tape agreement only. TAPE ≠ VERDICT. | −0.5EXE · 2026-10-02 close -0.51% — against call called side: LONG since 2026-08-13 edition week of 2026-10-03 — sealed Tape agreement only. TAPE ≠ VERDICT. | +1.1EXE · 2026-10-05 close 1.06% — with call called side: LONG since 2026-08-13 Tape agreement only. TAPE ≠ VERDICT. | +2.1EXE · 2026-10-06 close 2.08% — with call called side: LONG since 2026-08-13 Tape agreement only. TAPE ≠ VERDICT. | −0.1EXE · 2026-10-07 close -0.12% — against call called side: LONG since 2026-08-13 Tape agreement only. TAPE ≠ VERDICT. | +0.8EXE · 2026-10-08 close 0.84% — with call called side: LONG since 2026-08-13 Tape agreement only. TAPE ≠ VERDICT. |
| GOOGL | +0.5GOOGL · 2026-09-25 close 0.46% — with call called side: LONG since 2026-07-19 edition week of 2026-10-03 — sealed Tape agreement only. TAPE ≠ VERDICT. | −0.3GOOGL · 2026-09-28 close -0.34% — against call called side: LONG since 2026-07-19 edition week of 2026-10-03 — sealed Tape agreement only. TAPE ≠ VERDICT. | −0.5GOOGL · 2026-09-29 close -0.53% — against call called side: LONG since 2026-07-19 edition week of 2026-10-03 — sealed Tape agreement only. TAPE ≠ VERDICT. | +0.9GOOGL · 2026-09-30 close 0.93% — with call called side: LONG since 2026-07-19 edition week of 2026-10-03 — sealed Tape agreement only. TAPE ≠ VERDICT. | −1.7GOOGL · 2026-10-01 close -1.70% — against call called side: LONG since 2026-07-19 edition week of 2026-10-03 — sealed Tape agreement only. TAPE ≠ VERDICT. | +1.6GOOGL · 2026-10-02 close 1.56% — with call called side: LONG since 2026-07-19 edition week of 2026-10-03 — sealed Tape agreement only. TAPE ≠ VERDICT. | +0.9GOOGL · 2026-10-05 close 0.86% — with call called side: LONG since 2026-07-19 Tape agreement only. TAPE ≠ VERDICT. | +0.3GOOGL · 2026-10-06 close 0.35% — with call called side: LONG since 2026-07-19 Tape agreement only. TAPE ≠ VERDICT. | +0.8GOOGL · 2026-10-07 close 0.81% — with call called side: LONG since 2026-07-19 Tape agreement only. TAPE ≠ VERDICT. | −0.6GOOGL · 2026-10-08 close -0.63% — against call called side: LONG since 2026-07-19 Tape agreement only. TAPE ≠ VERDICT. |
| ICE | −1.7ICE · 2026-09-25 close -1.67% — against call called side: LONG since 2026-08-13 edition week of 2026-10-03 — sealed Tape agreement only. TAPE ≠ VERDICT. | −0.9ICE · 2026-09-28 close -0.91% — against call called side: LONG since 2026-08-13 edition week of 2026-10-03 — sealed Tape agreement only. TAPE ≠ VERDICT. | −0.5ICE · 2026-09-29 close -0.47% — against call called side: LONG since 2026-08-13 edition week of 2026-10-03 — sealed Tape agreement only. TAPE ≠ VERDICT. | −0.1ICE · 2026-09-30 close -0.11% — against call called side: LONG since 2026-08-13 edition week of 2026-10-03 — sealed Tape agreement only. TAPE ≠ VERDICT. | −0.4ICE · 2026-10-01 close -0.37% — against call called side: LONG since 2026-08-13 edition week of 2026-10-03 — sealed Tape agreement only. TAPE ≠ VERDICT. | −0.9ICE · 2026-10-02 close -0.87% — against call called side: LONG since 2026-08-13 edition week of 2026-10-03 — sealed Tape agreement only. TAPE ≠ VERDICT. | +1.3ICE · 2026-10-05 close 1.33% — with call called side: LONG since 2026-08-13 Tape agreement only. TAPE ≠ VERDICT. | +0.9ICE · 2026-10-06 close 0.88% — with call called side: LONG since 2026-08-13 Tape agreement only. TAPE ≠ VERDICT. | −0.6ICE · 2026-10-07 close -0.59% — against call called side: LONG since 2026-08-13 Tape agreement only. TAPE ≠ VERDICT. | +1.8ICE · 2026-10-08 close 1.81% — with call called side: LONG since 2026-08-13 Tape agreement only. TAPE ≠ VERDICT. |
| MP | −1.0MP · 2026-09-25 close -0.95% — against call called side: LONG since 2026-08-13 edition week of 2026-10-03 — sealed Tape agreement only. TAPE ≠ VERDICT. | −4.9MP · 2026-09-28 close -4.87% — against call called side: LONG since 2026-08-13 edition week of 2026-10-03 — sealed Tape agreement only. TAPE ≠ VERDICT. | −2.2MP · 2026-09-29 close -2.20% — against call called side: LONG since 2026-08-13 edition week of 2026-10-03 — sealed Tape agreement only. TAPE ≠ VERDICT. | +4.1MP · 2026-09-30 close 4.09% — with call called side: LONG since 2026-08-13 edition week of 2026-10-03 — sealed Tape agreement only. TAPE ≠ VERDICT. | −2.5MP · 2026-10-01 close -2.54% — against call called side: LONG since 2026-08-13 edition week of 2026-10-03 — sealed Tape agreement only. TAPE ≠ VERDICT. | +1.9MP · 2026-10-02 close 1.91% — with call called side: LONG since 2026-08-13 edition week of 2026-10-03 — sealed Tape agreement only. TAPE ≠ VERDICT. | −0.3MP · 2026-10-05 close -0.28% — against call called side: LONG since 2026-08-13 Tape agreement only. TAPE ≠ VERDICT. | +3.6MP · 2026-10-06 close 3.61% — with call called side: LONG since 2026-08-13 Tape agreement only. TAPE ≠ VERDICT. | −4.6MP · 2026-10-07 close -4.57% — against call called side: LONG since 2026-08-13 Tape agreement only. TAPE ≠ VERDICT. | −0.4MP · 2026-10-08 close -0.37% — against call called side: LONG since 2026-08-13 Tape agreement only. TAPE ≠ VERDICT. |
| NVDA | +0.2NVDA · 2026-09-25 close 0.22% — with call called side: LONG since 2026-07-19 edition week of 2026-10-03 — sealed Tape agreement only. TAPE ≠ VERDICT. | +1.7NVDA · 2026-09-28 close 1.68% — with call called side: LONG since 2026-07-19 edition week of 2026-10-03 — sealed Tape agreement only. TAPE ≠ VERDICT. | −0.7NVDA · 2026-09-29 close -0.72% — against call called side: LONG since 2026-07-19 edition week of 2026-10-03 — sealed Tape agreement only. TAPE ≠ VERDICT. | +0.5NVDA · 2026-09-30 close 0.51% — with call called side: LONG since 2026-07-19 edition week of 2026-10-03 — sealed Tape agreement only. TAPE ≠ VERDICT. | +1.1NVDA · 2026-10-01 close 1.09% — with call called side: LONG since 2026-07-19 edition week of 2026-10-03 — sealed Tape agreement only. TAPE ≠ VERDICT. | +1.3NVDA · 2026-10-02 close 1.34% — with call called side: LONG since 2026-07-19 edition week of 2026-10-03 — sealed Tape agreement only. TAPE ≠ VERDICT. | +2.1NVDA · 2026-10-05 close 2.12% — with call called side: LONG since 2026-07-19 Tape agreement only. TAPE ≠ VERDICT. | +0.1NVDA · 2026-10-06 close 0.14% — with call called side: LONG since 2026-07-19 Tape agreement only. TAPE ≠ VERDICT. | −0.7NVDA · 2026-10-07 close -0.74% — against call called side: LONG since 2026-07-19 Tape agreement only. TAPE ≠ VERDICT. | −2.9NVDA · 2026-10-08 close -2.94% — against call called side: LONG since 2026-07-19 Tape agreement only. TAPE ≠ VERDICT. |
| NXT | +1.1NXT · 2026-09-25 close 1.10% — with call called side: LONG since 2026-08-01 edition week of 2026-10-03 — sealed Tape agreement only. TAPE ≠ VERDICT. | −2.1NXT · 2026-09-28 close -2.13% — against call called side: LONG since 2026-08-01 edition week of 2026-10-03 — sealed Tape agreement only. TAPE ≠ VERDICT. | +0.2NXT · 2026-09-29 close 0.23% — with call called side: LONG since 2026-08-01 edition week of 2026-10-03 — sealed Tape agreement only. TAPE ≠ VERDICT. | −1.7NXT · 2026-09-30 close -1.74% — against call called side: LONG since 2026-08-01 edition week of 2026-10-03 — sealed Tape agreement only. TAPE ≠ VERDICT. | +2.0NXT · 2026-10-01 close 1.99% — with call called side: LONG since 2026-08-01 edition week of 2026-10-03 — sealed Tape agreement only. TAPE ≠ VERDICT. | +6.1NXT · 2026-10-02 close 6.06% — with call called side: LONG since 2026-08-01 edition week of 2026-10-03 — sealed Tape agreement only. TAPE ≠ VERDICT. | −1.6NXT · 2026-10-05 close -1.58% — against call called side: LONG since 2026-08-01 Tape agreement only. TAPE ≠ VERDICT. | +6.2NXT · 2026-10-06 close 6.17% — with call called side: LONG since 2026-08-01 Tape agreement only. TAPE ≠ VERDICT. | −2.3NXT · 2026-10-07 close -2.33% — against call called side: LONG since 2026-08-01 Tape agreement only. TAPE ≠ VERDICT. | −0.9NXT · 2026-10-08 close -0.91% — against call called side: LONG since 2026-08-01 Tape agreement only. TAPE ≠ VERDICT. |
| ORA | +1.2ORA · 2026-09-25 close 1.18% — with call called side: LONG since 2026-09-02 edition week of 2026-10-03 — sealed Tape agreement only. TAPE ≠ VERDICT. | −3.5ORA · 2026-09-28 close -3.49% — against call called side: LONG since 2026-09-02 edition week of 2026-10-03 — sealed Tape agreement only. TAPE ≠ VERDICT. | +1.0ORA · 2026-09-29 close 1.01% — with call called side: LONG since 2026-09-02 edition week of 2026-10-03 — sealed Tape agreement only. TAPE ≠ VERDICT. | +0.2ORA · 2026-09-30 close 0.24% — with call called side: LONG since 2026-09-02 edition week of 2026-10-03 — sealed Tape agreement only. TAPE ≠ VERDICT. | −2.0ORA · 2026-10-01 close -2.00% — against call called side: LONG since 2026-09-02 edition week of 2026-10-03 — sealed Tape agreement only. TAPE ≠ VERDICT. | +3.6ORA · 2026-10-02 close 3.57% — with call called side: LONG since 2026-09-02 edition week of 2026-10-03 — sealed Tape agreement only. TAPE ≠ VERDICT. | −1.7ORA · 2026-10-05 close -1.69% — against call called side: LONG since 2026-09-02 Tape agreement only. TAPE ≠ VERDICT. | +1.9ORA · 2026-10-06 close 1.95% — with call called side: LONG since 2026-09-02 Tape agreement only. TAPE ≠ VERDICT. | −3.3ORA · 2026-10-07 close -3.33% — against call called side: LONG since 2026-09-02 Tape agreement only. TAPE ≠ VERDICT. | −1.5ORA · 2026-10-08 close -1.48% — against call called side: LONG since 2026-09-02 Tape agreement only. TAPE ≠ VERDICT. |
| VST | +0.4VST · 2026-09-25 close 0.38% — with call called side: LONG since 2026-08-13 edition week of 2026-10-03 — sealed Tape agreement only. TAPE ≠ VERDICT. | −0.3VST · 2026-09-28 close -0.32% — against call called side: LONG since 2026-08-13 edition week of 2026-10-03 — sealed Tape agreement only. TAPE ≠ VERDICT. | +2.0VST · 2026-09-29 close 2.04% — with call called side: LONG since 2026-08-13 edition week of 2026-10-03 — sealed Tape agreement only. TAPE ≠ VERDICT. | −1.8VST · 2026-09-30 close -1.76% — against call called side: LONG since 2026-08-13 edition week of 2026-10-03 — sealed Tape agreement only. TAPE ≠ VERDICT. | +1.0VST · 2026-10-01 close 1.01% — with call called side: LONG since 2026-08-13 edition week of 2026-10-03 — sealed Tape agreement only. TAPE ≠ VERDICT. | +0.2VST · 2026-10-02 close 0.19% — with call called side: LONG since 2026-08-13 edition week of 2026-10-03 — sealed Tape agreement only. TAPE ≠ VERDICT. | +3.5VST · 2026-10-05 close 3.48% — with call called side: LONG since 2026-08-13 Tape agreement only. TAPE ≠ VERDICT. | +10.8VST · 2026-10-06 close 10.77% — with call called side: LONG since 2026-08-13 Tape agreement only. TAPE ≠ VERDICT. | +3.9VST · 2026-10-07 close 3.88% — with call called side: LONG since 2026-08-13 Tape agreement only. TAPE ≠ VERDICT. | −6.3VST · 2026-10-08 close -6.35% — against call called side: LONG since 2026-08-13 Tape agreement only. TAPE ≠ VERDICT. |
| XOM | −1.0XOM · 2026-09-25 close -0.96% — against call called side: LONG since 2026-09-14 edition week of 2026-10-03 — sealed Tape agreement only. TAPE ≠ VERDICT. | +1.2XOM · 2026-09-28 close 1.20% — with call called side: LONG since 2026-09-14 edition week of 2026-10-03 — sealed Tape agreement only. TAPE ≠ VERDICT. | −0.7XOM · 2026-09-29 close -0.72% — against call called side: LONG since 2026-09-14 edition week of 2026-10-03 — sealed Tape agreement only. TAPE ≠ VERDICT. | +0.9XOM · 2026-09-30 close 0.87% — with call called side: LONG since 2026-09-14 edition week of 2026-10-03 — sealed Tape agreement only. TAPE ≠ VERDICT. | +0.7XOM · 2026-10-01 close 0.66% — with call called side: LONG since 2026-09-14 edition week of 2026-10-03 — sealed Tape agreement only. TAPE ≠ VERDICT. | +0.1XOM · 2026-10-02 close 0.12% — with call called side: LONG since 2026-09-14 edition week of 2026-10-03 — sealed Tape agreement only. TAPE ≠ VERDICT. | −0.0XOM · 2026-10-05 close -0.01% — against call called side: LONG since 2026-09-14 Tape agreement only. TAPE ≠ VERDICT. | +0.3XOM · 2026-10-06 close 0.29% — with call called side: LONG since 2026-09-14 Tape agreement only. TAPE ≠ VERDICT. | −0.3XOM · 2026-10-07 close -0.26% — against call called side: LONG since 2026-09-14 Tape agreement only. TAPE ≠ VERDICT. | +2.7XOM · 2026-10-08 close 2.75% — with call called side: LONG since 2026-09-14 Tape agreement only. TAPE ≠ VERDICT. |
Daily close-to-close returns · Financial Modeling Prep end-of-day closes, automated daily ingest · newest session 2026-10-08.